• Breaking News

    Sydney Sixers vs Sydney Thunder | Match 43 | Play-Off | Highlights, Scoreboard

    BBL Logo
    Match 43 | Thursday, 24 January 2025 | Play-Off
    Sydney Sixers
    151/7
    CRR 7.55 (20)
    VS
    Sydney Thunder
    157/6
    CRR 8.33 (18.5)
    Sydney Thunder beat Sydney Sixers by 4 wickets
    Venue: Play-Off
    Sydney Sixers Sydney Sixers
    151/7 (20.0 overs)
    Batting R B 4s 6s S/R
    Kurtis Patterson 11 11 1 0 100.00
    Jack Edwards 7 8 1 0 87.50
    Josh Philippe (Wk) 16 12 2 0 133.33
    Moises Henriques (C) 29 30 1 0 96.67
    Jordan Silk 43 30 2 2 143.33
    Lachlan Shaw 0 2 0 0 0.00
    Ben Dwarshuis 30 20 2 1 150.00
    Hayden Kerr 10 7 0 1 142.86
    Benjamin Manenti 1 1 0 0 100.00
    Extras: 4 Runs (B: 1, LB: 2, NB: 1, WD: 0, P: 0)
    Sydney Thunder Sydney Thunder
    Bowling Summary
    Bowler O M R W Econ
    Nathan McAndrew 4.0 0 42 1 10.50
    Wes Agar 4.0 0 26 2 6.50
    Tanveer Sangha 4.0 0 26 0 6.50
    Chris Green 4.0 0 25 0 6.25
    Tom Andrews 2.0 0 15 2 7.50
    George Garton 2.0 0 14 1 7.00
    Sydney Thunder Sydney Thunder
    157/6 (18.5 overs)
    Batting R B 4s 6s S/R
    Jason Sangha 30 19 4 0 157.89
    David Warner (C) 11 9 1 1 122.22
    Matthew Gilkes 26 22 1 1 118.18
    Sam Billings (Wk) 42 29 2 2 144.83
    Hugh Weibgen 8 10 0 0 80.00
    Chris Green 15 14 1 0 107.14
    George Garton 2 3 0 0 66.67
    Nathan McAndrew 19 7 2 1 271.43
    Extras: 4 Runs (W: 1, LB: 3)
    Sydney Sixers Sydney Sixers
    Bowling Summary
    Bowler O M R W E/R
    Ben Dwarshuis 2.5 0 40 0 14.12
    Hayden Kerr 4.0 0 35 2 8.75
    Mitch Perry 3.0 0 22 1 7.33
    Jack Edwards 3.0 0 19 1 6.33
    Benjamin Manenti 2.0 0 16 0 8.00
    Jafer Chohan 4.0 0 22 1 5.50

    No comments

    Ad Home