• Breaking News

    Abu Dhabi Knight Riders vs MI Emirates Match 17 ILT20 2025 | Highlights | Scoreboard

    ILT20 Logo
    Match 17 Friday, 24th January 2025 19:30
    AD Knight Riders
    182/7
    CRR 9.10 (20.0)
    VS
    MI Emirates
    140/6
    CRR 7.00 (20.0)
    Abu Dhabi Knight Riders beat MI Emirates by 42 runs
    Zayed Cricket Stadium
    Abu Dhabi Knight Riders Abu Dhabi Knight Riders
    182/7 (20.0 overs), CRR: 9.10 rpo
    Batting R B 4s 6s S/R
    Kyle Mayers 11 12 2 0 91.66
    Andries Gous (W) 27 18 3 2 150.00
    Michael Pepper 0 1 0 0 0.00
    Charith Asalanka 32 28 3 1 114.28
    Alishan Sharafu 55 38 7 1 144.73
    Roston Chase 20 13 2 1 153.84
    Andre Russell 6 2 0 1 300.00
    Jason Holder 22 7 1 2 314.28
    Sunil Narine (C) 1 1 0 0 100.00
    Extras: 8 Runs (B: 0, LB: 7, NB: 0, WD: 1, P: 0)
    MI Emirates MI Emirates
    Bowling Summary
    Bowler O M R W NB WD E/R
    Fazalhaq Farooqi 4 0 27 1 0 0 6.75
    Romario Shepherd 3 0 31 0 0 0 10.33
    Alzarri Joseph 4 0 32 3 0 1 8.00
    Zahoor Khan 3 0 27 1 0 0 9.00
    Waqar Salamkheil 3 0 37 1 0 0 12.33
    Dan Mousley 2 0 10 0 0 0 5.00
    Akeal Hosein 1 0 11 0 0 0 11.00
    MI Emirates MI Emirates
    140/6 (20.0 overs), CRR: 7.00 rpo
    Batting R B 4s 6s S/R
    Kusal Perera 9 6 2 0 150.00
    Muhammad Waseem 19 10 0 3 190.00
    Tom Banton 1 2 0 0 50.00
    Nicholas Pooran (C) (W) 1 7 0 0 14.28
    Dan Mousley 17 26 1 0 65.38
    Kieron Pollard 69 49 4 4 140.81
    Romario Shepherd 12 13 1 0 92.30
    Akeal Hosein 3 7 0 0 42.85
    Extras: 9 Runs (B: 0, LB: 3, NB: 0, WD: 6, P: 0)
    Abu Dhabi Knight Riders Abu Dhabi Knight Riders
    Bowling Summary
    Bowler O M R W NB WD E/R
    David Willey 4 0 19 1 0 1 4.75
    Kyle Mayers 3 0 25 3 0 0 8.33
    Sunil Narine (C) 4 0 14 0 0 1 3.50
    Jason Holder 4 0 28 2 0 1 7.00
    Ibrar Ahmed 3 0 31 0 0 1 10.33
    Ali Khan 2 0 20 0 2 0 10.00

    No comments

    Ad Home